T85 Green Wall
LED Track Light

Specification & Downloads
Fresnel Size | 5" Zoom Lens |
Beam Angle | 12° - 36° |
CCT Range | 6000 - 9000K Continuous Tuning |
Dimming | 100% - 2% Flicker Free |
Light Engine | Dense Matrix LED |
Power Draw | 85W Max |
AC Input | 120V AC, 60Hz |
DMX Control | 2-CH (Intensity, CCT) |
Display Type | OLED Screen |
Weight | 3.84 lbs / 1.74 kg |
Size (L x W x H) | 8.8in x 7.5in x 8.5in / 22.4cm x 19.1cm x 21.6cm |
Mount | Locking DMX Track Attachment |
Heat Value | 232.55 BTU/hr |
Thermal Design | Active Cooling |
Acoustic Noise | < 21dB |
Operating Temperature | 32-104° F / 0-40° C |
Regulatory | UL Listed |
Applications | Green Wall, Aquaculture, Public Aquariums |
Optical Spectrum

Photometric Data


Mechanical Figures

Ordering Guide
T85
Model
T85 85W w/ 5” Fresnel
–
Finish
WHWhite
BK Black
–
N2E
Color Temperature
N2ENatural to Exotic
(6000K to 9000K)
–
Track System
US
EU