C85
LED Studio Light

Specification & Downloads
Fresnel Size | 5" Zoom Lens |
Beam Angle | 12° - 35° |
CCT Range | 2800 - 6500K Continuous Tuning |
CRI | 97 Typical. |
Hue Control | ± 0.25 Green |
Dimming | 100% - 0% Flicker Free |
Light Engine | Dense Matrix LED |
Power Draw | 85W Max |
AC Input | 120V AC, 60Hz |
DMX Control | 3-CH (Intensity, CCT, Hue) |
Display Type | OLED Screen |
Weight | 4.4lbs / 2.0kg (With AC Cable) |
Size (L x W x H) | 8.2in x 7.5in x 8.4in / 20.8cm x 19.1cm x 21.3cm |
Mounting Hole Diameter | 0.5in |
AC Cable Length | US: 10ft / 3m, International: 4.5ft / 1.4m |
Thermal Design | Active Cooling |
Acoustic Noise | 22.7dB (Professional Recording Studio Level) |
Operating Temperature | 32-104° F / 0-40° C |
Regulatory | UL Listed |
Optical Spectrum

CRI Measurement | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
3200K | 99 | 99 | 95 | 98 | 98 | 98 | 98 | 97 | 94 |
5600K | 98 | 99 | 98 | 95 | 96 | 97 | 97 | 96 | 89 |
CRI Measurement | R10 | R11 | R12 | R13 | R14 | R15 | CRI Ra | CRI Extended | TLCI Results |
3200K | 94 | 98 | 87 | 99 | 96 | 98 | 98 | 96 | 98 |
5600K | 95 | 95 | 88 | 98 | 98 | 97 | 97 | 96 | 98 |
*CRI Ra is the averaged result of R1 to R8; CRI Ext is the averaged value of R1 to R15. Typical values shown.
Photometric Data


Mechanical Figures

Ordering Guide
C85
Model
C85 85W w/ 5” Fresnel
–
Finish
WHWhite
BK Black
–
Color Temperature
T2D Tungsten to Daylight
(2800K to 6500K)
3200 Fixed CCT at 3200K
5600 Fixed CCT at 5600K